Reliability Test Data
Every YMIN series undergoes strict reliability verification. Below are the test conditions and measured results for each test item, filterable by series.
| Series | Test item | Test conditions | Samples | Duration | Criteria | Result |
|---|---|---|---|---|---|---|
| VHT | 高温负荷 | 125℃, 额定电压, 4000h | 40 | 4000h | ΔC/C≤±20%, tanδ≤200%初值 | Pass |
| VHT | 耐湿负荷 | 85℃/85%RH, 额定电压, 1000h | 40 | 1000h | ΔC/C≤±20%, tanδ≤200%初值 | Pass |
| LK | 高温负荷 | 105℃, 额定电压, 6000h | 40 | 6000h | ΔC/C≤±20% | Pass |
| NPX | 温度循环 | -55℃↔105℃, 1000次 | 40 | 1000循环 | ΔC/C≤±10% | Pass |
| CW3H | 高温负荷 | 105℃, 额定电压, 3000h | 20 | 3000h | ΔC/C≤±20% | Pass |
| VKM | 耐振性 | 10~2000Hz, 30G, 各方向4h | 20 | 12h | 无外观损伤, 电气特性满足 | Pass |
